NOAA-Style Climate Reports


Report for 2006
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Hersey  CITY: Hersey   STATE: MI  
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 06  1  36.2  23.5  30.5   0.0  1070     0  50.4  12   6.1   22    0    7   25    0
 06  2  31.4  14.0  23.4   0.0  1165     0  43.5   3  -3.1   18    0   15   28    1
 06  3  45.2  21.1  32.7   0.0  1000     0  67.8  30   1.1    5    0    3   27    0
 06  4  61.6  32.5  47.6   0.0   528    13  79.0  14  19.2    9    0    0   16    0
 06  5  67.5  43.8  56.0   0.0   340    62  91.0  29  26.3    6    1    0    5    0
 06  6  77.0  49.6  63.9   0.0   151   120  90.3  17  33.7   11    1    0    0    0
 06  7  83.1  57.8  70.8   0.0    53   214  93.8  31  45.1    7    5    0    0    0
 06  8  78.8  54.8  66.8   0.0   102   159  93.2   1  41.3   12    1    0    0    0
 06  9  67.0  45.6  56.2   0.0   299    35  79.8   8  29.5   29    0    0    3    0
 06 10  53.6  34.1  43.9   0.0   659     6  76.5   3  21.9   26    0    0   14    0
 06 11  46.7  30.5  38.7   0.0   790     0  62.1   9  18.8   20    0    0   18    0
 06 12  38.5  27.0  32.7   0.0  1002     0  51.0  22   9.7    7    0    6   20    0
------------------------------------------------------------------------------------
        57.1  36.2  46.9   0.0  7159   609  93.8 JUL  -3.1  FEB    8   31  156    1

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 06  1  2.71   0.00  0.56   29   18    7    0
 06  2  0.40   0.00  0.21   22    5    1    0
 06  3  3.05   0.00  0.79    9   13    8    0
 06  4  3.19   0.00  1.22    3   10    6    1
 06  5  3.37   0.00  1.57   11   16    9    1
 06  6  1.93   0.00  0.52   21   10    7    0
 06  7  3.99   0.00  2.22   26   10    8    1
 06  8  2.69   0.00  0.72    2    9    6    0
 06  9  3.27   0.00  0.92   11   14    7    0
 06 10  4.70   0.00  1.60    4   11    9    1
 06 11  2.99   0.00  0.82   28   10    9    0
 06 12  2.53   0.00  0.68   22   12    6    0
---------------------------------------------
       34.82  0.00  2.22  JUL  138   83    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 06  1   5.1  36.0   14   ESE
 06  2   5.6  35.0   25     W
 06  3   5.1  45.0   13   NNW
 06  4   5.3  37.0    3   ESE
 06  5   5.0  34.0   20    SE
 06  6   3.9  33.0   27     N
 06  7   3.8  40.0   17   SSW
 06  8   3.1  35.0    2   ENE
 06  9   3.4  35.0    8   ENE
 06 10   4.7  40.0    4     W
 06 11   3.8  31.0    4     S
 06 12   5.9  40.0   23    SW
---------------------------------
         4.6  45.0  MAR    W