NOAA-Style Climate Reports


Report for 2013 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  63.1  77.4   5:00p  46.0   6:30a   6.2   4.3  0.00   3.3  20.0   2:00p    NE
 2  60.5  70.3   6:30p  52.3   2:30a   5.1   0.6  0.06   1.9  11.0   4:30a   NNE
 3  64.1  79.2   7:00p  51.6   6:00a   4.0   3.2  0.36   1.8  13.0   1:30p   ESE
 4  66.8  76.1   2:30p  58.9   5:00a   1.7   3.5  0.01   2.0  15.0   3:30p    SW
 5  69.7  82.4   4:30p  56.0   6:30a   2.5   7.2  0.00   2.0  18.0   3:30p   SSW
 6  72.4  85.5   5:00p  57.2   6:30a   1.7   9.1  0.00   1.8  14.0  12:30p   SSW
 7  74.2  85.5   4:30p  65.5   7:00a   0.0   9.2  0.00   2.0  17.0   3:00p    SW
 8  70.6  73.7   7:00p  68.8   4:00a   0.0   5.6  0.35   1.8  16.0  12:30p   SSW
 9  72.0  83.2   3:30p  65.6   6:30a   0.0   7.0  0.06   1.7  15.0   5:30p   SSW
10  71.4  76.1  11:00a  56.6  12:00m   0.7   7.1  0.01   6.4  24.0   2:00p   WNW
11  65.8  80.3   4:00p  50.2   6:00a   4.6   5.4  0.00   2.6  16.0   1:30p   NNE
12  66.4  81.2   6:00p  49.5   6:00a   4.4   5.9  0.00   1.1   9.0   1:30p   ESE
13  68.8  82.8   4:30p  51.3   6:30a   3.6   7.4  0.00   1.5  15.0   5:00p     E
14  73.4  88.4   5:00p  55.3   6:30a   2.0  10.4  0.00   1.3  15.0   4:00p   ESE
15  78.1  91.0   3:00p  63.5   6:30a   0.1  13.2  0.00   0.6  11.0   4:00p   NNE
16  79.5  91.4   2:30p  66.8   6:00a   0.0  14.5  0.00   2.0  21.0   5:00p   SSW
17  81.5  94.0   4:30p  69.6   6:30a   0.0  16.5  0.00   3.2  20.0   6:30p     W
18  81.5  93.2   3:30p  67.8   6:30a   0.0  16.5  0.00   3.7  23.0   4:00p   SSW
19  80.6  89.7   5:00p  67.6  12:00m   0.0  15.6  0.59   6.6  36.0   9:30p    SW
20  69.6  80.1   4:30p  55.7  12:00m   1.2   5.8  0.01   3.4  21.0   3:00p   NNE
21  65.1  79.2   5:00p  49.5   4:00a   4.7   4.8  0.00   1.1  10.0   4:00p     N
22  72.2  82.8   4:00p  59.8   7:00a   0.6   7.8  0.00   2.8  16.0   4:00p   SSW
23  65.9  72.5   2:00p  49.8  12:00m   1.8   2.8  0.33   6.4  27.0   3:00p    NW
24  57.6  72.0   6:00p  41.9   7:00a   8.9   1.6  0.00   1.4  12.0  10:00a   NNW
25  62.1  77.2   4:30p  42.9   7:00a   6.7   3.8  0.00   1.9  15.0   4:00p   SSW
26  63.1  69.4   3:30p  58.6   1:30a   2.4   0.4  0.31   3.0  18.0   3:30p     S
27  60.0  68.3   1:30p  51.7  12:00m   5.2   0.1  0.01   3.5  21.0   2:00p     W
28  55.0  65.5   5:30p  47.0   3:00a  10.0   0.0  0.08   3.3  24.0   7:00p     W
29  59.6  68.1   7:00p  51.1  12:00m   5.9   0.5  0.01   3.7  16.0   4:00p     W
30  61.0  76.3   5:00p  43.6   7:00a   7.5   3.4  0.00   1.0  16.0   5:00p   ESE
31  62.9  68.9   6:30p  56.3   1:00a   2.7   0.6  0.43   0.3   9.0   2:00p   SSE
-------------------------------------------------------------------------------------
    68.2  94.0    17    41.9    24    94.2 193.8  2.62   2.6  36.0    19     SSW

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.59 ON 07/19/13
Days of Rain: 9 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration