NOAA-Style Climate Reports


Report for 2021 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  63.6  76.0   3:30p  50.2   7:30a   4.9   3.5  0.00   2.4  14.0   1:00p    NE
 2  60.5  76.0   3:30p  44.2   7:30a   7.6   3.1  0.00   1.4   9.0   5:00p   ENE
 3  60.7  71.1   2:30p  48.3   5:30a   5.9   1.6  0.00   1.1  11.0  12:30p   ESE
 4  64.5  70.6   2:00p  59.6  12:30a   1.7   1.1  0.02   2.8  16.0   2:00p    SE
 5  63.6  74.8   3:30p  53.1   8:00a   4.1   2.7  0.01   3.2  23.0   1:30p     W
 6  59.6  73.3   3:30p  47.2   7:30a   7.0   1.6  0.00   2.3  16.0   3:00p     W
 7  58.5  77.0   1:00p  43.6   6:30a   7.7   1.2  0.37   2.3  48.0   2:00p     W
 8  60.4  68.9  12:30p  50.4  12:00m   5.3   0.6  0.12   3.7  25.0  12:00p     W
 9  57.1  70.3   3:00p  46.1   6:30a   8.7   0.8  0.00   2.2  16.0  12:00p    NW
10  60.4  73.6   4:30p  48.0   1:00a   6.7   2.0  0.06   1.7  14.0   5:00p    NW
11  65.2  77.8   3:30p  51.9   6:30a   4.3   4.5  0.00   3.5  23.0   6:30p   SSW
12  63.9  69.0  12:30a  58.2  12:00m   1.5   0.3  0.32   1.5  14.0   4:00p   ESE
13  58.2  65.8   5:00p  51.0   6:00a   6.8   0.0  0.09   1.8  15.0   1:00p   ESE
14  66.1  76.9   3:30p  56.2  11:30p   2.0   3.1  0.01   4.2  27.0   3:30p    SE
15  60.9  73.4   3:30p  47.3  12:00m   6.1   1.9  0.00   2.0  14.0   1:00p   NNW
16  58.6  75.4   4:30p  42.2   8:00a   9.5   3.0  0.00   2.1  22.0   1:00p   SSW
17  65.4  80.9   4:00p  49.7   8:00a   5.0   5.4  0.00   2.8  20.0   1:30p     E
18  59.7  74.1   4:00p  44.3   8:00a   7.2   1.9  0.00   1.8  15.0  11:00a     N
19  61.0  79.8   4:00p  43.3   7:00a   8.3   4.3  0.00   1.9  15.0   2:00p    SE
20  65.9  74.8   2:30p  54.9   7:30a   2.9   3.9  0.07   2.2  15.0   4:00p    SE
21  64.0  70.3   4:30a  54.7  12:00m   2.7   1.7  0.11   4.6  22.0   7:30a    NW
22  54.3  61.0   3:00p  50.9   8:00a  10.7   0.0  0.00   6.4  20.0  12:00p   NNE
23  48.3  52.5  12:30a  43.9  10:00a  16.7   0.0  0.86   6.4  22.0   2:30a   NNW
24  58.3  69.9   4:00p  48.0   2:30a   7.5   0.8  0.00   4.1  21.0   4:00p     W
25  54.7  63.2   1:00a  44.1  12:00m  10.3   0.0  0.18   4.6  26.0   1:30a     W
26  55.1  67.4   4:00p  42.1   6:30a  10.1   0.2  0.00   2.3  22.0   4:00p   SSE
27  66.9  79.1   4:00p  52.9  12:00m   1.8   3.6  0.00   3.6  19.0   2:30a   SSW
28  52.7  68.0   4:30p  39.6   8:30a  12.6   0.2  0.00   1.3  12.0  11:30a    NE
29  55.8  72.9   4:30p  41.8   8:00a  10.9   1.7  0.00   0.8   8.0  12:00p     E
30  56.9  74.3   4:00p  42.0   8:30a  10.2   2.1  0.00   0.8   8.0   1:00p     N
-------------------------------------------------------------------------------------
    60.0  80.9    17    39.6    28   206.7  56.8  2.22   2.7  48.0     7     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.86 ON 09/23/21
Days of Rain: 10 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration