Earthquakes in the past 7 days of magnitude 1.5 or greater within 1000 mi
Update time = Wed, 01-May-2024 19:09:13 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km SW of Peapack, New Jersey 2.6 000948589 mi 1714561287Wed, 01-May-2024 07:01:27 EDT map
6 km ESE of Califon, New Jersey 1.9 000942585 mi 1714520559Tue, 30-Apr-2024 19:42:39 EDT map
6 km NNE of Calumet, Oklahoma 2.0 001412877 mi 1714503972Tue, 30-Apr-2024 15:06:12 EDT map
5 km N of Calumet, Oklahoma 1.8 001413878 mi 1714483847Tue, 30-Apr-2024 09:30:47 EDT map
7 km SE of Marston, Missouri 1.9 000891554 mi 1714401204Mon, 29-Apr-2024 10:33:24 EDT map
6 km NNE of Calumet, Oklahoma 1.7 001412877 mi 1714399772Mon, 29-Apr-2024 10:09:32 EDT map
6 km S of Ridgely, Tennessee 1.7 000915569 mi 1714303274Sun, 28-Apr-2024 07:21:14 EDT map
6 km SSE of Long Valley, New Jersey 1.5 000940584 mi 1714277391Sun, 28-Apr-2024 00:09:51 EDT map
6 km ESE of Califon, New Jersey 1.6 000942585 mi 1714256891Sat, 27-Apr-2024 18:28:11 EDT map
1 km SSE of Howardville, Missouri 1.5 000882548 mi 1714255750Sat, 27-Apr-2024 18:09:10 EDT map
7 km WSW of Gladstone, New Jersey 2.9 000944586 mi 1714225778Sat, 27-Apr-2024 09:49:38 EDT map
8 km SSE of Doyline, Louisiana 2.7 001441896 mi 1714159055Fri, 26-Apr-2024 15:17:35 EDT map
3 km ENE of Lilbourn, Missouri 1.8 000878545 mi 1714128893Fri, 26-Apr-2024 06:54:53 EDT map
6 km SSE of Ridgely, Tennessee 1.6 000913568 mi 1714117220Fri, 26-Apr-2024 03:40:20 EDT map
8 km SE of Sparks, Oklahoma 1.9 001333828 mi 1714114424Fri, 26-Apr-2024 02:53:44 EDT map
9 km NNW of Prague, Oklahoma 2.6 001334829 mi 1714043640Thu, 25-Apr-2024 07:14:00 EDT map
7 km ESE of Marston, Missouri 1.7 000887551 mi 1714017883Thu, 25-Apr-2024 00:04:43 EDT map
7 km ESE of Marston, Missouri 1.9 000887551 mi 1714013586Wed, 24-Apr-2024 22:53:06 EDT map

18 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.