Earthquakes in the past 7 days of magnitude 1.5 or greater within 1000 mi
Update time = Mon, 29-Apr-2024 05:34:33 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km SSE of Long Valley, New Jersey 1.5 000940584 mi 1714277391Sun, 28-Apr-2024 00:09:51 EDT map
6 km ESE of Califon, New Jersey 1.6 000942585 mi 1714256891Sat, 27-Apr-2024 18:28:11 EDT map
7 km WSW of Gladstone, New Jersey 2.9 000944586 mi 1714225778Sat, 27-Apr-2024 09:49:38 EDT map
8 km SSE of Doyline, Louisiana 2.7 001441896 mi 1714159055Fri, 26-Apr-2024 15:17:35 EDT map
8 km SE of Sparks, Oklahoma 1.9 001333828 mi 1714114424Fri, 26-Apr-2024 02:53:44 EDT map
9 km NNW of Prague, Oklahoma 2.6 001334829 mi 1714043640Thu, 25-Apr-2024 07:14:00 EDT map
11 km WNW of Saint John, Canada 1.6 001527949 mi 1713992066Wed, 24-Apr-2024 16:54:26 EDT map
1 km S of Chico, Texas 2.4 001588987 mi 1713979961Wed, 24-Apr-2024 13:32:41 EDT map
7 km E of Califon, New Jersey 1.6 000941585 mi 1713978759Wed, 24-Apr-2024 13:12:39 EDT map
9 km W of Lamont, Oklahoma 1.8 001304811 mi 1713923446Tue, 23-Apr-2024 21:50:46 EDT map
4 km ESE of Howardville, Missouri 1.6 000882548 mi 1713890625Tue, 23-Apr-2024 12:43:45 EDT map
9 km W of Lamont, Oklahoma 1.7 001305811 mi 1713886736Tue, 23-Apr-2024 11:38:56 EDT map
4 km NE of Carrier, Oklahoma 2.4 001341833 mi 1713867774Tue, 23-Apr-2024 06:22:54 EDT map
3 km ESE of Etowah, Tennessee 2.0 000949590 mi 1713861925Tue, 23-Apr-2024 04:45:25 EDT map
9 km W of Lamont, Oklahoma 1.5 001304810 mi 1713859453Tue, 23-Apr-2024 04:04:13 EDT map
5 km SW of Gladstone, New Jersey 1.5 000946588 mi 1713802481Mon, 22-Apr-2024 12:14:41 EDT map

16 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.