Earthquakes in the past 7 days of magnitude 1.5 or greater within 1000 mi
Update time = Tue, 30-May-2023 00:14:56 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
Kentucky 2.4 000723449 mi 1685414982Mon, 29-May-2023 22:49:42 EDT map
6 km W of Calhoun, Kentucky 3.0 000717446 mi 1685414720Mon, 29-May-2023 22:45:20 EDT map
3 km E of Ridgely, Tennessee 2.3 000908564 mi 1685411358Mon, 29-May-2023 21:49:18 EDT map
10 km NNE of Calumet, Oklahoma 2.3 001408875 mi 1685407728Mon, 29-May-2023 20:48:48 EDT map
8 km W of Minco, Oklahoma 1.9 001434891 mi 1685352419Mon, 29-May-2023 05:26:59 EDT map
8 km WSW of Okarche, Oklahoma 1.8 001407874 mi 1685245259Sat, 27-May-2023 23:40:59 EDT map
5 km N of Black Rock, Arkansas 2.1 000980609 mi 1685231278Sat, 27-May-2023 19:47:58 EDT map
6 km N of Stroud, Oklahoma 1.8 001308813 mi 1685225707Sat, 27-May-2023 18:15:07 EDT map
6 km ENE of Chickasha, Oklahoma 1.8 001444897 mi 1685153851Fri, 26-May-2023 22:17:31 EDT map
13 km W of Marietta, Oklahoma 1.8 001500932 mi 1685112338Fri, 26-May-2023 10:45:38 EDT map
4 km N of West Canton, North Carolina 1.8 000942586 mi 1685071149Thu, 25-May-2023 23:19:09 EDT map
4 km N of West Canton, North Carolina 2.4 000943586 mi 1685053675Thu, 25-May-2023 18:27:55 EDT map
4 km N of West Canton, North Carolina 2.1 000943586 mi 1685052978Thu, 25-May-2023 18:16:18 EDT map
8 km NW of Strawberry, Arkansas 1.6 001007626 mi 1685049697Thu, 25-May-2023 17:21:37 EDT map
29 km N of Yarmouth, Canada 1.8 001535954 mi 1684964898Wed, 24-May-2023 17:48:18 EDT map
7 km W of Davis, Oklahoma 1.7 001448900 mi 1684957530Wed, 24-May-2023 15:45:30 EDT map
12 km SSW of Alton, Kansas 3.2 001232765 mi 1684957129Wed, 24-May-2023 15:38:49 EDT map
8 km ESE of Erin Springs, Oklahoma 1.7 001446899 mi 1684949636Wed, 24-May-2023 13:33:56 EDT map
4 km N of West Canton, North Carolina 2.8 000942586 mi 1684884534Tue, 23-May-2023 19:28:54 EDT map
5 km E of Medicine Park, Oklahoma 1.5 001506936 mi 1684865856Tue, 23-May-2023 14:17:36 EDT map
6 km S of Marston, Missouri 1.9 000893555 mi 1684834940Tue, 23-May-2023 05:42:20 EDT map
1 km NNW of Cole, Oklahoma 1.7 001421883 mi 1684827843Tue, 23-May-2023 03:44:03 EDT map
6 km W of Loyal, Oklahoma 1.7 001394866 mi 1684821099Tue, 23-May-2023 01:51:39 EDT map

23 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.