Earthquakes in the past 7 days of magnitude 1.5 or greater within 1000 mi
Update time = Thu, 25-Apr-2024 23:18:52 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km NNW of Prague, Oklahoma 2.6 001334829 mi 1714043640Thu, 25-Apr-2024 07:14:00 EDT map
11 km WNW of Saint John, Canada 1.6 001527949 mi 1713992066Wed, 24-Apr-2024 16:54:26 EDT map
7 km E of Califon, New Jersey 1.6 000941585 mi 1713978759Wed, 24-Apr-2024 13:12:39 EDT map
9 km W of Lamont, Oklahoma 1.8 001304811 mi 1713923446Tue, 23-Apr-2024 21:50:46 EDT map
9 km W of Lamont, Oklahoma 1.7 001305811 mi 1713886736Tue, 23-Apr-2024 11:38:56 EDT map
4 km NE of Carrier, Oklahoma 2.4 001341833 mi 1713867774Tue, 23-Apr-2024 06:22:54 EDT map
3 km ESE of Etowah, Tennessee 2.0 000949590 mi 1713861925Tue, 23-Apr-2024 04:45:25 EDT map
9 km W of Lamont, Oklahoma 1.5 001304810 mi 1713859453Tue, 23-Apr-2024 04:04:13 EDT map
5 km SW of Gladstone, New Jersey 1.5 000946588 mi 1713802481Mon, 22-Apr-2024 12:14:41 EDT map
1 km WSW of Mill Creek, Illinois 2.1 000791492 mi 1713775953Mon, 22-Apr-2024 04:52:33 EDT map
8 km NW of Prague, Oklahoma 1.6 001335830 mi 1713774471Mon, 22-Apr-2024 04:27:51 EDT map
3 km SSE of Walbridge, Ohio 2.3 000298185 mi 1713744735Sun, 21-Apr-2024 20:12:15 EDT map
4 km ESE of Matthews, Missouri 2.4 000860535 mi 1713713638Sun, 21-Apr-2024 11:33:58 EDT map
12 km NW of Pawnee, Oklahoma 2.2 001275792 mi 1713708959Sun, 21-Apr-2024 10:15:59 EDT map
11 km SW of Dalton, Georgia 2.1 001016631 mi 1713695397Sun, 21-Apr-2024 06:29:57 EDT map
5 km ENE of Alex, Oklahoma 1.5 001445898 mi 1713693176Sun, 21-Apr-2024 05:52:56 EDT map
1 km NE of Aurora, Maine 1.7 001362846 mi 1713666901Sat, 20-Apr-2024 22:35:01 EDT map
1 km ESE of Arpelar, Oklahoma 1.5 001338831 mi 1713626599Sat, 20-Apr-2024 11:23:19 EDT map
4 km NE of Hickory, Oklahoma 2.1 001420882 mi 1713622986Sat, 20-Apr-2024 10:23:06 EDT map
8 km NW of Prague, Oklahoma 1.9 001335829 mi 1713618729Sat, 20-Apr-2024 09:12:09 EDT map
7 km ESE of Marston, Missouri 2.0 000888552 mi 1713596093Sat, 20-Apr-2024 02:54:53 EDT map
0 km WSW of South Glens Falls, New York 1.6 000950590 mi 1713585048Fri, 19-Apr-2024 23:50:48 EDT map
6 km W of Gladstone, New Jersey 2.1 000943586 mi 1713578795Fri, 19-Apr-2024 22:06:35 EDT map
1 km NE of Lincoln Park, Pennsylvania 2.4 000870541 mi 1713558979Fri, 19-Apr-2024 16:36:19 EDT map
8 km NW of Prague, Oklahoma 2.1 001335829 mi 1713556115Fri, 19-Apr-2024 15:48:35 EDT map
8 km ENE of Drumright, Oklahoma 1.7 001282797 mi 1713555595Fri, 19-Apr-2024 15:39:55 EDT map
5 km E of Califon, New Jersey 1.5 000941585 mi 1713516842Fri, 19-Apr-2024 04:54:02 EDT map
16 km WNW of Bryson City, North Carolina 2.1 000940584 mi 1713512225Fri, 19-Apr-2024 03:37:05 EDT map
13 km SW of L'Orignal, Canada 1.5 000858533 mi 1713497754Thu, 18-Apr-2024 23:35:54 EDT map

29 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.