Earthquakes in the past 7 days of magnitude 1.5 or greater within 1000 mi
Update time = Sun, 22-May-2022 03:25:47 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km ESE of Elgin, South Carolina | 1.9 | 714 mi | Sat, 21-May-2022 06:18:06 EDT | map |
5 km N of Ames, Oklahoma | 2.1 | 850 mi | Sat, 21-May-2022 05:51:01 EDT | map |
Oklahoma | 3.1 | 849 mi | Sat, 21-May-2022 04:48:03 EDT | map |
7 km E of Nescatunga, Oklahoma | 1.7 | 825 mi | Fri, 20-May-2022 14:55:29 EDT | map |
4 km SSW of Dibble, Oklahoma | 2.2 | 892 mi | Fri, 20-May-2022 12:31:14 EDT | map |
7 km NW of Medford, Oklahoma | 2.1 | 809 mi | Fri, 20-May-2022 06:25:10 EDT | map |
7 km NW of Medford, Oklahoma | 2.3 | 809 mi | Fri, 20-May-2022 05:40:56 EDT | map |
9 km S of Louisa, Virginia | 1.8 | 561 mi | Fri, 20-May-2022 00:00:09 EDT | map |
5 km SSW of Lugoff, South Carolina | 1.8 | 712 mi | Thu, 19-May-2022 20:00:34 EDT | map |
5 km N of Ames, Oklahoma | 1.8 | 851 mi | Thu, 19-May-2022 14:34:57 EDT | map |
5 km E of Hennessey, Oklahoma | 1.5 | 845 mi | Thu, 19-May-2022 14:14:27 EDT | map |
10 km E of Longdale, Oklahoma | 2.2 | 869 mi | Thu, 19-May-2022 03:23:01 EDT | map |
7 km NW of Medford, Oklahoma | 1.9 | 809 mi | Wed, 18-May-2022 16:35:39 EDT | map |
3 km SSW of Dibble, Oklahoma | 2.0 | 891 mi | Wed, 18-May-2022 14:45:19 EDT | map |
5 km SSE of Yeager, Oklahoma | 1.7 | 836 mi | Wed, 18-May-2022 11:46:09 EDT | map |
3 km ESE of Catawba, North Carolina | 2.0 | 608 mi | Wed, 18-May-2022 06:58:37 EDT | map |
8 km SSE of Kingfisher, Oklahoma | 1.6 | 862 mi | Wed, 18-May-2022 04:56:37 EDT | map |
5 km E of Hennessey, Oklahoma | 2.2 | 845 mi | Wed, 18-May-2022 00:36:31 EDT | map |
9 km NE of El Reno, Oklahoma | 1.5 | 872 mi | Wed, 18-May-2022 00:06:03 EDT | map |
3 km SSW of Dibble, Oklahoma | 1.7 | 891 mi | Tue, 17-May-2022 16:48:46 EDT | map |
7 km SE of El Reno, Oklahoma | 1.5 | 877 mi | Tue, 17-May-2022 08:51:40 EDT | map |
6 km E of Cleo Springs, Oklahoma | 1.7 | 854 mi | Tue, 17-May-2022 05:52:13 EDT | map |
2 km WNW of South Hutchinson, Kansas | 2.2 | 767 mi | Mon, 16-May-2022 22:23:51 EDT | map |
6 km NNW of Mount Vernon, Illinois | 2.5 | 419 mi | Mon, 16-May-2022 20:28:02 EDT | map |
7 km SSE of Ridgely, Tennessee | 2.1 | 567 mi | Mon, 16-May-2022 17:43:24 EDT | map |
9 km WSW of Pawhuska, Oklahoma | 1.7 | 764 mi | Mon, 16-May-2022 16:13:04 EDT | map |
7 km E of El Reno, Oklahoma | 1.6 | 874 mi | Mon, 16-May-2022 13:26:39 EDT | map |
11 km SSE of Wapanucka, Oklahoma | 1.6 | 882 mi | Mon, 16-May-2022 12:24:24 EDT | map |
5 km S of Owasso, Oklahoma | 1.6 | 761 mi | Mon, 16-May-2022 12:12:16 EDT | map |
4 km WSW of Tiptonville, Tennessee | 2.0 | 559 mi | Mon, 16-May-2022 08:12:13 EDT | map |
5 km SE of Marston, Missouri | 1.6 | 552 mi | Mon, 16-May-2022 05:29:11 EDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 868 mi | Sun, 15-May-2022 14:19:07 EDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 868 mi | Sun, 15-May-2022 13:35:37 EDT | map |
2 km ENE of Medford, Oklahoma | 1.6 | 807 mi | Sun, 15-May-2022 12:33:57 EDT | map |
10 km WNW of Okeene, Oklahoma | 2.1 | 868 mi | Sun, 15-May-2022 11:38:20 EDT | map |
0 km NW of LaFayette, Georgia | 1.9 | 630 mi | Sun, 15-May-2022 05:32:06 EDT | map |
36 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.