Earthquakes in the past 7 days of magnitude 1.5 or greater within 1000 mi
Update time = Sun, 05-Feb-2023 15:17:22 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Georgia, USA | 1.6 | 744 mi | Sun, 05-Feb-2023 10:22:31 EST | map |
Oklahoma | 1.9 | 846 mi | Sun, 05-Feb-2023 09:47:04 EST | map |
9 km E of Crowder, Oklahoma | 2.4 | 808 mi | Sat, 04-Feb-2023 18:26:02 EST | map |
Missouri-Arkansas border region | 1.8 | 609 mi | Fri, 03-Feb-2023 17:01:47 EST | map |
southeastern Missouri | 2.0 | 568 mi | Thu, 02-Feb-2023 23:07:21 EST | map |
7 km NNW of Tiptonville, Tennessee | 1.7 | 554 mi | Thu, 02-Feb-2023 04:34:10 EST | map |
13 km E of Dover, Oklahoma | 2.1 | 849 mi | Wed, 01-Feb-2023 17:32:18 EST | map |
5 km WSW of Tiptonville, Tennessee | 1.8 | 559 mi | Wed, 01-Feb-2023 14:18:00 EST | map |
6 km NE of Alex, Oklahoma | 2.8 | 897 mi | Wed, 01-Feb-2023 11:25:23 EST | map |
5 km N of Stroud, Oklahoma | 1.6 | 813 mi | Wed, 01-Feb-2023 09:59:39 EST | map |
17 km SE of Waynoka, Oklahoma | 2.2 | 868 mi | Wed, 01-Feb-2023 07:42:29 EST | map |
southeastern Missouri | 1.8 | 552 mi | Wed, 01-Feb-2023 07:39:27 EST | map |
5 km E of Hennessey, Oklahoma | 1.7 | 845 mi | Tue, 31-Jan-2023 17:27:43 EST | map |
Gulf of Maine | 2.6 | 902 mi | Tue, 31-Jan-2023 07:10:28 EST | map |
Missouri | 1.6 | 551 mi | Tue, 31-Jan-2023 00:50:51 EST | map |
102 km SSW of Yarmouth, Canada | 2.6 | 945 mi | Mon, 30-Jan-2023 21:22:17 EST | map |
10 km WNW of Okarche, Oklahoma | 1.8 | 871 mi | Mon, 30-Jan-2023 21:02:15 EST | map |
4 km E of Hennessey, Oklahoma | 1.9 | 846 mi | Mon, 30-Jan-2023 20:27:34 EST | map |
17 km SE of Waynoka, Oklahoma | 3.0 | 868 mi | Mon, 30-Jan-2023 00:52:26 EST | map |
16 km SE of Waynoka, Oklahoma | 3.0 | 868 mi | Mon, 30-Jan-2023 00:32:24 EST | map |
20 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.