Earthquakes in the past 7 days of magnitude 1.5 or greater within 1000 mi
Update time = Mon, 04-Dec-2023 17:35:50 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km SSW of Eagleton Village, Tennessee | 1.6 | 561 mi | Sun, 03-Dec-2023 21:44:19 EST | map |
Arkansas | 1.9 | 648 mi | Sat, 02-Dec-2023 18:13:53 EST | map |
2 km NNE of Cole, Oklahoma | 1.6 | 882 mi | Fri, 01-Dec-2023 21:42:49 EST | map |
7 km ENE of Niota, Tennessee | 2.2 | 575 mi | Fri, 01-Dec-2023 20:27:48 EST | map |
2 km NE of Cole, Oklahoma | 1.6 | 882 mi | Fri, 01-Dec-2023 12:18:40 EST | map |
Ohio | 2.3 | 264 mi | Fri, 01-Dec-2023 08:58:02 EST | map |
Oklahoma | 1.5 | 859 mi | Fri, 01-Dec-2023 08:22:56 EST | map |
Oklahoma | 1.5 | 883 mi | Fri, 01-Dec-2023 07:01:51 EST | map |
6 km WNW of Marston, Missouri | 2.5 | 551 mi | Fri, 01-Dec-2023 00:52:46 EST | map |
9 km W of Wardville, Oklahoma | 1.8 | 852 mi | Thu, 30-Nov-2023 23:07:47 EST | map |
6 km WNW of Marston, Missouri | 1.9 | 551 mi | Thu, 30-Nov-2023 22:55:28 EST | map |
South Carolina | 2.4 | 691 mi | Thu, 30-Nov-2023 18:24:19 EST | map |
Oklahoma | 2.0 | 799 mi | Thu, 30-Nov-2023 18:12:37 EST | map |
Oklahoma | 1.7 | 882 mi | Thu, 30-Nov-2023 16:45:35 EST | map |
14 km SW of La Malbaie, Canada | 2.5 | 773 mi | Thu, 30-Nov-2023 15:12:17 EST | map |
Oklahoma | 2.2 | 882 mi | Thu, 30-Nov-2023 15:08:58 EST | map |
Oklahoma | 1.5 | 901 mi | Thu, 30-Nov-2023 14:27:03 EST | map |
9 km SSE of Byron, Oklahoma | 1.8 | 830 mi | Thu, 30-Nov-2023 12:25:58 EST | map |
2 km NNE of Cole, Oklahoma | 2.3 | 882 mi | Thu, 30-Nov-2023 06:52:35 EST | map |
2 km SE of Aline, Oklahoma | 1.5 | 852 mi | Wed, 29-Nov-2023 23:19:41 EST | map |
South Carolina | 2.0 | 691 mi | Wed, 29-Nov-2023 17:18:11 EST | map |
South Carolina | 2.0 | 692 mi | Wed, 29-Nov-2023 01:34:37 EST | map |
2 km NNE of Cole, Oklahoma | 1.9 | 882 mi | Tue, 28-Nov-2023 23:46:12 EST | map |
Oklahoma | 1.6 | 882 mi | Tue, 28-Nov-2023 21:29:58 EST | map |
11 km W of Kingfisher, Oklahoma | 2.0 | 866 mi | Tue, 28-Nov-2023 08:17:51 EST | map |
2 km NNE of Cole, Oklahoma | 2.6 | 882 mi | Mon, 27-Nov-2023 20:20:34 EST | map |
7 km N of Jenkinsville, South Carolina | 1.9 | 691 mi | Mon, 27-Nov-2023 19:00:11 EST | map |
27 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.