Earthquakes in the past 7 days of magnitude 1.5 or greater within 1000 mi
Update time = Sat, 27-Jul-2024 06:13:53 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
14 km SSE of Waynoka, Oklahoma 1.9 001399869 mi 1722003742Fri, 26-Jul-2024 10:22:22 EDT map
14 km SSE of Waynoka, Oklahoma 3.1 001399869 mi 1721999260Fri, 26-Jul-2024 09:07:40 EDT map
18 km ENE of Cumberland, Virginia 2.3 000932579 mi 1721895731Thu, 25-Jul-2024 04:22:11 EDT map
9 km NE of Eton, Georgia 2.4 000996619 mi 1721872638Wed, 24-Jul-2024 21:57:18 EDT map
14 km E of Rush Springs, Oklahoma 1.5 001463909 mi 1721852879Wed, 24-Jul-2024 16:27:59 EDT map
5 km ENE of Edmond, Oklahoma 1.6 001367849 mi 1721840913Wed, 24-Jul-2024 13:08:33 EDT map
7 km S of Owasso, Oklahoma 1.5 001227762 mi 1721836782Wed, 24-Jul-2024 11:59:42 EDT map
5 km W of Ponca City, Oklahoma 2.0 001269789 mi 1721824987Wed, 24-Jul-2024 08:43:07 EDT map
4 km W of Parma, Missouri 2.4 000886550 mi 1721824374Wed, 24-Jul-2024 08:32:54 EDT map
13 km SW of Bradley, Oklahoma 1.8 001462909 mi 1721823566Wed, 24-Jul-2024 08:19:26 EDT map
13 km E of Rush Springs, Oklahoma 1.8 001463909 mi 1721794728Wed, 24-Jul-2024 00:18:48 EDT map
13 km SW of Bradley, Oklahoma 1.6 001462909 mi 1721763242Tue, 23-Jul-2024 15:34:02 EDT map
8 km ENE of Hennessey, Oklahoma 2.6 001356843 mi 1721760134Tue, 23-Jul-2024 14:42:14 EDT map
7 km NE of Fitzhugh, Oklahoma 1.6 001402871 mi 1721694850Mon, 22-Jul-2024 20:34:10 EDT map
4 km W of Ponca City, Oklahoma 2.1 001269789 mi 1721692114Mon, 22-Jul-2024 19:48:34 EDT map
7 km NNE of Falling Spring, West Virginia 2.3 000770478 mi 1721616452Sun, 21-Jul-2024 22:47:32 EDT map
8 km NW of Prague, Oklahoma 1.6 001336830 mi 1721577133Sun, 21-Jul-2024 11:52:13 EDT map
13 km NNW of Cedar Rock, North Carolina 2.2 000925575 mi 1721550305Sun, 21-Jul-2024 04:25:05 EDT map
6 km WSW of Mutual, Oklahoma 1.5 001447899 mi 1721512402Sat, 20-Jul-2024 17:53:22 EDT map
8 km NW of Prague, Oklahoma 1.6 001337831 mi 1721501957Sat, 20-Jul-2024 14:59:17 EDT map
10 km WNW of Okarche, Oklahoma 1.7 001403872 mi 1721496712Sat, 20-Jul-2024 13:31:52 EDT map
9 km NNW of Graysville, Tennessee 2.2 000923574 mi 1721476567Sat, 20-Jul-2024 07:56:07 EDT map
2 km SSE of Philadelphia, Tennessee 1.7 000912567 mi 1721471866Sat, 20-Jul-2024 06:37:46 EDT map

23 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.