Earthquakes in the past 7 days of magnitude 1.5 or greater within 1000 mi
Update time = Fri, 11-Oct-2024 07:26:41 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km W of Woodbine, Kansas 3.5 001119695 mi 1728570015Thu, 10-Oct-2024 10:20:15 EDT map
6 km E of Nescatunga, Oklahoma 1.6 001328825 mi 1728550278Thu, 10-Oct-2024 04:51:18 EDT map
5 km SE of Owasso, Oklahoma 1.5 001220758 mi 1728494153Wed, 09-Oct-2024 13:15:53 EDT map
8 km NW of Prague, Oklahoma 1.5 001335830 mi 1728440116Tue, 08-Oct-2024 22:15:16 EDT map
3 km SE of Mill Creek, Oklahoma 1.5 001435892 mi 1728417920Tue, 08-Oct-2024 16:05:20 EDT map
4 km WNW of Dandridge, Tennessee 2.1 000883549 mi 1728339940Mon, 07-Oct-2024 18:25:40 EDT map
13 km S of La Malbaie, Canada 2.1 001254779 mi 1728286847Mon, 07-Oct-2024 03:40:47 EDT map
8 km NW of Prague, Oklahoma 1.9 001336830 mi 1728270064Sun, 06-Oct-2024 23:01:04 EDT map
7 km NNW of Ridgely, Tennessee 1.8 000904562 mi 1728234326Sun, 06-Oct-2024 13:05:26 EDT map
16 km SSE of Waynoka, Oklahoma 2.0 001400870 mi 1728196257Sun, 06-Oct-2024 02:30:57 EDT map
6 km NNW of Nash, Oklahoma 1.9 001330826 mi 1728169202Sat, 05-Oct-2024 19:00:02 EDT map
15 km SSE of Waynoka, Oklahoma 1.6 001399870 mi 1728160293Sat, 05-Oct-2024 16:31:33 EDT map
2 km SE of Howardville, Missouri 2.0 000882548 mi 1728152152Sat, 05-Oct-2024 14:15:52 EDT map
1 km ESE of Howardville, Missouri 2.3 000882548 mi 1728151316Sat, 05-Oct-2024 14:01:56 EDT map
2 km S of Ringgold, Georgia 2.2 000993617 mi 1728090431Fri, 04-Oct-2024 21:07:11 EDT map

15 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.