NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

702
ASUS43 KDTX 300301
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
1100 PM EDT TUE APR 29 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-300400-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         PTCLDY    55  41  59 NW3       30.08R TC  13
ALMA           CLEAR     45  34  65 N6        30.11R TC   7
ANN ARBOR      PTCLDY    53  38  56 N12G18    30.07R TC  12
BAD AXE        PTCLDY    42  33  71 N12       30.09R TC   6
CARO           CLEAR     45  33  64 NW10G16   30.10R TC   7
DETROIT CITY   PTCLDY    54  38  54 N13G20    30.06R TC  12
DETROIT        PTCLDY    54  37  52 NW10      30.07R TC  12
FLINT          PTCLDY    48  36  63 N9        30.09R TC   9
GROSSE ILE     PTCLDY    55  39  54 NW14      30.05R TC  13
HILLSDALE      PTCLDY    50  41  71 NW5       30.08R TC  10
HOWELL         PTCLDY    49  37  62 N3        30.08R TC  10

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        PTCLDY    53  40  61 NW5       30.08R TC  12
LAMBERTVILLE   PTCLDY    56  41  58 NW6       30.07R TC  13
LANSING        CLEAR     48  35  60 N6        30.10R TC   9
LAPEER         PTCLDY    46  34  62 N9G21     30.09R TC   8
MASON          PTCLDY    51  38  63 N7        30.09R TC  10
MONROE         PTCLDY    55  43  62 NW6       30.06R TC  13
MT. CLEMENS    PTCLDY    51  36  56 NW14      30.03R TC  11
PONTIAC        PTCLDY    50  37  61 N13       30.05R TC  10
PORT HOPE        N/A     44 N/A N/A NW14G28   30.08R TC   7
PORT HURON     PTCLDY    50  36  57 NW8       30.06R TC  10
TRI CITIES     CLEAR     44  31  60 N9        30.12R TC   7
MIDLAND        CLEAR     43  30  61 NW9       30.11R TC   6
TROY           PTCLDY    52  37  58 N12       30.06R TC  11
SAGINAW HB     CLEAR     45  32  61 N8        30.10R TC   7
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-300400-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLEAR     51  39  63 N9        30.09R TC  11
BENTON HARBOR  CLEAR     45  40  82 CALM      30.09R TC   7
BIG RAPIDS     CLEAR     43  33  67 NE6       30.11R TC   6
COLDWATER      PTCLDY    50  41  71 NW5       30.08R TC  10
FREMONT        CLEAR     46  36  68 NE5       30.09R TC   8
HOLLAND        CLEAR     48  38  68 CALM      30.09R TC   9
GRAND RAPIDS   CLEAR     49  35  58 NE6       30.09R TC   9
IONIA          CLEAR     48  36  61 NE7       30.10R TC   9
KALAMAZOO      CLEAR     48  39  71 N5        30.10R TC   9
LUDINGTON      CLEAR     43  32  65 NE5       30.11R TC   6
MARSHALL       PTCLDY    50  39  66 CALM      30.09R TC  10
MOUNT PLEASANT CLEAR     42  31  64 N7        30.11R TC   6
MUSKEGON       PTCLDY    42  38  85 CALM      30.10R TC   6
SOUTH HAVEN    CLEAR     44  41  87 CALM      30.09S TC   7
$$
MIZ016>042-300400-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLOUDY    37  26  64 NW13      30.13R WCI  29 TC   3
BEAVER ISLAND  CLOUDY    32  23  69 NW12      30.17R WCI  23 TC   0
BELLAIRE       CLOUDY    35  29  78 N3        30.17R TC   2
CADILLAC       PTCLDY    32  27  80 N8        30.13R WCI  25 TC   0
CHARLEVOIX     CLOUDY    34  25  69 N12       30.16R WCI  25 TC   1
CHEBOYGAN      CLOUDY    34  27  75 N8        30.14R WCI  27 TC   1
FRANKFORT      CLEAR     36  29  76 NE7       30.16R WCI  30 TC   2
HARBOR SPRINGS CLOUDY    34  25  69 W10       30.15R WCI  26 TC   1
HOUGHTON LAKE  CLEAR     33  27  78 NW7       30.12R WCI  27 TC   1
MANISTEE       PTCLDY    38  30  73 NE9       30.15R WCI  31 TC   3
PELLSTON       CLOUDY    34  25  69 N9        30.15R WCI  27 TC   1
ROGERS CITY    CLOUDY    34  27  76 N8G16     30.14R WCI  27 TC   1
TRAVERSE CITY  CLOUDY    37  27  67 N10       30.16R WCI  30 TC   3
$$
MIZ007>008-015-300400-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        CLOUDY    31  25  78 NW14      30.13R WCI  21 TC  -1
MACKINAC ISLAN CLOUDY    32  25  74 NW13      30.14R WCI  22 TC   0
NEWBERRY       CLOUDY    31  24  77 N8G16     30.15R WCI  23 TC  -1
S. S. MARIE    CLOUDY    32  24  72 N15G23    30.11R WCI  22 TC   0
$$
MIZ004>006-011>014-085-300400-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     CLOUDY    32  23  70 NW9       30.17R WCI  24 TC   0
ESCANABA       CLEAR     31  27  85 N8        30.17R WCI  23 TC  -1
MENOMINEE      PTCLDY    37  31  78 E12       30.19R WCI  29 TC   3
MUNISING         N/A     32  23  69 N13G21    30.18R WCI  22 TC   0
$$
MIZ001>003-009>011-084-300400-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  CLEAR     34  26  72 N9        30.13R WCI  27 TC   1
HOUGHTON       CLEAR     28  23  81 CALM      30.14R TC  -2
COPPER HARBOR    N/A     32  23  69 E6        30.16R WCI  26 TC   0
IRONWOOD       CLEAR     28  27  96 E5        30.15R WCI  23 TC  -2
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.