NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

000
ASUS43 KDTX 042210
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
500 PM EST MON DEC 04 2023

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-042300-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLOUDY    39  27  62 NW8       29.98R WCI  33 TC   4
ALMA           CLOUDY    35  29  76 W5        29.97R WCI  31 TC   2
ANN ARBOR      CLOUDY    37  29  72 W6        29.96R WCI  32 TC   3
BAD AXE        CLEAR     33  27  79 W3        29.92R TC   1
CARO           PTCLDY    35  27  74 W6        29.94R WCI  30 TC   2
DETROIT CITY   CLOUDY    39  28  64 W6        29.96R WCI  35 TC   4
DETROIT        CLOUDY    37  28  70 W6        29.97R WCI  33 TC   3
FLINT          PTCLDY    36  28  73 W10       29.96R WCI  28 TC   2
GROSSE ILE     CLOUDY    37  27  67 NW6       29.96R WCI  32 TC   3
HILLSDALE      CLOUDY    37  29  71 W8        29.96R WCI  31 TC   3
HOWELL         CLOUDY    36  29  77 W8        29.96R WCI  29 TC   2

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        CLOUDY    36  29  75 W6        29.97R WCI  31 TC   2
LAMBERTVILLE   CLOUDY    38  32  80 CALM      29.97R TC   3
LANSING        CLOUDY    35  27  72 W12       29.98R WCI  27 TC   2
LAPEER         PTCLDY    34  28  80 W8        29.95R WCI  27 TC   1
MASON          CLOUDY    36  28  72 W6        29.97R WCI  32 TC   2
MONROE         CLOUDY    37  30  74 NW3       29.97R TC   3
MT. CLEMENS    CLOUDY    37  28  69 W9        29.93R WCI  30 TC   3
PONTIAC        PTCLDY    34  28  79 W8        29.95R WCI  27 TC   1
PORT HOPE        N/A      1  32 100 W3        29.91R TC -17
PORT HURON     CLOUDY    36  30  80 W3        29.94R TC   2
TRI CITIES     PTCLDY    34  26  72 W10       29.97R WCI  26 TC   1
MIDLAND        CLOUDY    35  26  69 W6        29.96R WCI  30 TC   2
TROY           CLOUDY    37  28  69 W5        29.97R WCI  34 TC   3
SAGINAW HB     MOCLDY    36  28  75 W13       29.96R WCI  27 TC   2
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-042300-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLOUDY    37  32  82 W8        29.98R WCI  31 TC   3
BENTON HARBOR  CLOUDY    39  31  72 W8        30.01R WCI  33 TC   4
BIG RAPIDS     CLOUDY    35  31  87 CALM      29.95S TC   2
COLDWATER      CLOUDY    37  31  79 W7        29.99R WCI  31 TC   3
FREMONT        CLOUDY    36  31  81 W5        29.98R WCI  32 TC   2
HOLLAND        CLOUDY    38  30  73 MISG      30.00R TC   3
GRAND RAPIDS   CLOUDY    37  29  72 NW9       29.98R WCI  30 TC   3
IONIA          CLOUDY    37  29  75 W5        29.97R WCI  33 TC   3
KALAMAZOO      CLOUDY    37  32  82 W3        29.99R TC   3
LUDINGTON      CLOUDY    36  26  68 NW5       29.97R WCI  32 TC   2
MARSHALL       CLOUDY    38  31  73 W6        29.98R WCI  34 TC   4
MOUNT PLEASANT CLOUDY    34  26  74 NW3       29.96R TC   1
MUSKEGON       MOCLDY    38  27  64 W7        30.00R WCI  33 TC   3
SOUTH HAVEN    CLOUDY    39  33  81 NW6       30.00R WCI  35 TC   4
$$
MIZ016>042-042300-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLEAR     30  24  78 W5        29.93R WCI  25 TC  -1
BEAVER ISLAND  CLOUDY    34  26  72 W5        29.95R WCI  30 TC   1
BELLAIRE       CLOUDY    32  29  90 CALM      29.96R FOG     TC   0
CADILLAC       LGT SNOW  32  28  86 NW5       29.93R FOG     WCI  27
CHARLEVOIX     CLOUDY    34  26  71 W7G16     29.95R WCI  28 TC   1
CHEBOYGAN      CLEAR     28  23  80 W3        29.93R TC  -2
FRANKFORT      CLOUDY    35  26  69 NW3       29.96S TC   2
GAYLORD        CLOUDY    30  23  75 W5        29.92R WCI  25 TC  -1
GRAYLING       CLOUDY    30  27  86 NW6       29.92R WCI  24 TC  -1
HARBOR SPRINGS CLOUDY    32  25  76 W6        29.94R WCI  26 TC   0
MANISTEE       CLOUDY    34  27  75 W5        29.97R WCI  30 TC   1
OSCODA         PTCLDY    32  26  77 W7        29.93R WCI  26 TC   0
PELLSTON       CLOUDY    32  24  72 W3        29.94R TC   0
ROGERS CITY    MOCLDY    32  24  74 W6        29.94R WCI  26 TC   0
TRAVERSE CITY  CLOUDY    34  30  85 CALM      29.95R TC   1
$$
MIZ007>008-015-042300-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        CLEAR     28  20  71 NW9       29.92R WCI  19 TC  -2
MACKINAC ISLAN CLEAR     32  24  71 W10       29.93R WCI  24 TC   0
NEWBERRY       CLOUDY    31  20  64 W7        29.93R WCI  24 TC  -1
S. S. MARIE    CLOUDY    30  22  72 NW8       29.91R WCI  22 TC  -1
$$
MIZ004>006-011>014-085-042300-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     CLOUDY    34  22  61 W6        29.94R WCI  29 TC   1
ESCANABA       CLOUDY    35  22  58 CALM      29.96R TC   2
MENOMINEE      CLEAR     32  26  78 W3        29.98R TC   0
SAWYER-GWINN   CLEAR     30  21  69 E5        29.92R WCI  25 TC  -1
MUNISING         N/A     33  24  69 NW10      29.94R WCI  25 TC   1
$$
MIZ001>003-009>011-084-042300-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  MOCLDY    34  19  54 CALM      29.91R TC   1
HOUGHTON       CLOUDY    33  22  63 S3        29.91R TC   1
COPPER HARBOR    N/A     31  23  72 CALM      29.94  TC  -1
IRONWOOD       CLOUDY    35  26  69 S10       29.89S WCI  27 TC   2
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY



 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.