NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

350
ASUS43 KDTX 270410
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
1200 AM EDT SAT JUL 27 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-270500-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLEAR     60  54  80 CALM      30.18S TC  16
ALMA           CLEAR     59  57  94 CALM      30.16S TC  15
ANN ARBOR      CLEAR     55  54  96 CALM      30.17S TC  13
BAD AXE        PTCLDY    56  55  95 CALM      30.18S TC  14
CARO           PTCLDY   N/A N/A N/A CALM      30.18S
DETROIT CITY   CLEAR     69  55  60 CALM      30.18R TC  21
DETROIT        CLEAR     66  57  72 NE7       30.18R TC  19
FLINT          CLEAR     63  55  75 CALM      30.18S TC  17
GROSSE ILE     MOCLDY    64  54  71 CALM      30.17S TC  18
HILLSDALE      CLEAR     63  54  72 SE5       30.18S TC  17
HOWELL         CLEAR     61  56  85 CALM      30.18F TC  16

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        PTCLDY    60  55  83 CALM      30.18S TC  16
LAMBERTVILLE   CLEAR     60  57  89 CALM      30.17S TC  16
LANSING        PTCLDY    62  55  77 CALM      30.17F TC  17
LAPEER         PTCLDY    61  59  94 NE5       30.19S TC  16
MASON          PTCLDY    62  56  82 CALM      30.17F TC  16
MONROE         CLEAR     56  54  92 W6        30.17R TC  14
MT. CLEMENS    PTCLDY    66  55  67 CALM      30.15R TC  19
PONTIAC        PTCLDY    65  53  65 S3        30.18S TC  18
PORT HOPE        N/A     63  56  78 S3        30.16F TC  17
PORT HURON     PTCLDY    57  55  94 CALM      30.18F TC  14
TRI CITIES     CLEAR     65  56  72 E6        30.17F TC  18
MIDLAND        CLEAR     59  54  82 CALM      30.16S TC  15
TROY           CLEAR     68  55  63 CALM      30.20S TC  20
SAGINAW HB     CLEAR     61  55  82 SE3       30.16S TC  16
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-270500-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLEAR     70  56  61 SE6       30.17S TC  21
BENTON HARBOR  CLEAR     62  59  90 E3        30.15S TC  17
BIG RAPIDS     CLEAR     63  58  84 CALM      30.15F TC  17
COLDWATER      CLEAR     65  57  75 CALM      30.18S TC  19
FREMONT        CLEAR     63  58  84 CALM      30.15S TC  17
HOLLAND        CLEAR     62  59  90 CALM      30.15F TC  17
GRAND RAPIDS   PTCLDY    66  58  75 CALM      30.16S TC  19
IONIA          CLEAR     67  56  68 SE3       30.16S TC  19
KALAMAZOO      CLEAR     67  60  78 CALM      30.17R TC  19
LUDINGTON      CLEAR     56  55  93 CALM      30.14S TC  14
MARSHALL       CLEAR     60  56  87 CALM      30.17S TC  16
MOUNT PLEASANT CLEAR     61  58  89 CALM      30.16S TC  16
MUSKEGON       CLEAR     64  56  75 CALM      30.15S TC  18
SOUTH HAVEN    CLEAR     61  60  97 CALM      30.16S TC  16
$$
MIZ016>042-270500-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         PTCLDY    61  58  90 SE3       30.14F TC  16
BEAVER ISLAND  CLEAR     60  58  93 CALM      30.12F TC  16
BELLAIRE       CLEAR     56  54  92 CALM      30.14F TC  14
CADILLAC       CLEAR     59  57  94 NW2       30.16S TC  15
CHARLEVOIX     CLEAR     61  56  84 SE3       30.12F TC  16
CHEBOYGAN      CLEAR     57  55  94 CALM      30.11F TC  14
FRANKFORT      CLEAR     60  56  87 CALM      30.13F FOG     TC  15
GAYLORD        CLEAR     61  55  81 VRB3      30.15F TC  16
GRAYLING       CLEAR     56  54  94 CALM      30.14F TC  13
HARBOR SPRINGS CLEAR     60  55  83 CALM      30.13F TC  16
MANISTEE       CLEAR     56  56 100 CALM      30.13F TC  13
OSCODA         CLEAR     62  58  84 CALM      30.15F TC  17
PELLSTON       CLEAR     57  54  89 CALM      30.13F TC  14
ROGERS CITY    CLEAR     64  57  80 S7        30.13F TC  18
TRAVERSE CITY  CLEAR     62  58  86 CALM      30.12F TC  17
$$
MIZ007>008-015-270500-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        CLEAR     62  56  80 S8        30.12F TC  17
MACKINAC ISLAN CLEAR     65  61  85 S6        30.12F TC  19
NEWBERRY       CLEAR     63  55  76 S8        30.09F TC  17
S. S. MARIE    CLEAR     61  53  75 S3        30.11F TC  16
$$
MIZ004>006-011>014-085-270500-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     CLEAR     66  63  88 S7        30.09F TC  19
ESCANABA       CLEAR     68  61  78 S7        30.09S TC  20
MENOMINEE      CLEAR     65  57  75 SW7       30.10F TC  18
SAWYER-GWINN   CLEAR     63  59  88 S7        30.08R TC  17
MUNISING         N/A     65  56  72 S10G20    30.05F TC  18
$$
MIZ001>003-009>011-084-270500-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  CLEAR     64  54  69 CALM      30.08S TC  18
HOUGHTON       PTCLDY    72  57  59 SW9       30.01R TC  22
COPPER HARBOR    N/A     71  58  63 SW9G17    29.98S TC  22
IRONWOOD       CLEAR     71  60  68 S9        30.03S TC  22
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.