NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

000
ASUS43 KDTX 280810
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
ISSUED BY NATIONAL WEATHER SERVICE GRAND RAPIDS MI
400 AM EDT THU MAR 28 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-280900-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLEAR     28  23  81 S5        30.14S WCI  23 TC  -2
ALMA           CLEAR     31  22  68 SW6       30.07S WCI  26 TC   0
ANN ARBOR      PTCLDY    22  20  92 W3        30.12S TC  -6
BAD AXE        CLEAR     30  21  69 S8        30.06S WCI  23 TC  -1
DETROIT CITY   PTCLDY    31  23  72 S5        30.13S WCI  26 TC  -1
DETROIT        MOCLDY    29  24  82 S7        30.13F WCI  22 TC  -2
FLINT          PTCLDY    31  23  72 S7        30.10S WCI  24 TC  -1
GROSSE ILE     CLOUDY    34  23  64 SW7       30.14R WCI  28 TC   1
HILLSDALE      CLEAR     27  23  86 S5        30.10S WCI  21 TC  -3
HOWELL         CLEAR     29  24  81 S3        30.09F TC  -2

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        CLEAR     23  20  88 S5        30.11S WCI  17 TC  -5
LANSING        CLEAR     28  21  75 S8        30.09F WCI  20 TC  -2
MASON          CLEAR     29  24  79 CALM      30.09S TC  -1
MIDLAND        CLEAR     29  23  78 SW3       30.06S TC  -2
MONROE         MOCLDY    28  26  89 CALM      30.14S TC  -2
MT. CLEMENS    MOCLDY    27  22  80 S3        30.10S TC  -3
PONTIAC        CLOUDY    30  23  75 S7        30.09F WCI  23 TC  -1
PORT HOPE        N/A     32  22  66 VRB3      30.05R TC   0
PORT HURON     MOCLDY    28  23  80 CALM      30.12S TC  -2
TRI CITIES     CLEAR     31  23  72 SW7       30.07S WCI  24 TC  -1
YPSILANTI      PTCLDY    29  25  85 SW6       30.13S WCI  23 TC  -2
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-280900-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLEAR     28  22  78 SW7       30.10S WCI  21 TC  -2
BENTON HARBOR  CLEAR    N/A N/A N/A W14       30.12S
BIG RAPIDS     CLEAR     27  20  74 CALM      30.03S TC  -3
COLDWATER      CLEAR     29  22  75 SW7       30.12S WCI  22 TC  -1
HOLLAND        CLEAR     35  22  58 W9        30.09S WCI  28 TC   2
GRAND RAPIDS   CLEAR     30  23  75 SW8       30.08S WCI  22 TC  -1
KALAMAZOO      CLEAR     30  23  75 SW7       30.10S WCI  23 TC  -1
MARSHALL       CLEAR     29  22  75 S3        30.10S TC  -2
MOUNT PLEASANT PTCLDY    30  22  70 SW7       30.04S WCI  23 TC  -1
MUSKEGON       PTCLDY    36  21  54 W10       30.08S WCI  28 TC   2
SOUTH HAVEN    CLEAR     35  20  54 W9        30.11S WCI  27 TC   2
STURGIS        CLEAR     28  21  74 CALM      30.12S TC  -2
$$
MIZ016>042-280900-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         PTCLDY    29  21  72 S6        30.00S WCI  23 TC  -2
BEAVER ISLAND  CLOUDY    31  17  55 SW13G25   29.95S WCI  22 TC   0
BELLAIRE       MOCLDY    32  16  51 SW6       30.00S WCI  26 TC   0
CADILLAC       CLOUDY    28  19  69 W7        29.98F WCI  21 TC  -2
CHARLEVOIX     CLOUDY    33  17  52 W17       29.97S WCI  22 TC   1
GAYLORD        PTCLDY    28  17  63 SW10      29.95F WCI  19 TC  -2
HOUGHTON LAKE  MOCLDY    30  22  72 W10       30.00S WCI  21 TC  -1
OSCODA         PTCLDY    30  22  74 S6        30.03S WCI  24 TC  -1
PELLSTON       CLOUDY    32  16  51 W13G21    29.96F WCI  22 TC   0
TRAVERSE CITY  PTCLDY    32  17  54 SW13G20   29.99S WCI  22 TC   0
LUDINGTON      CLEAR     32  17  53 W9G17     30.04S WCI  25 TC   0
$$
MIZ007>008-015-280900-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        CLOUDY    27  19  72 SW6       29.93F WCI  20 TC  -3
MACKINAC ISLAN CLOUDY    32  17  54 SW14G25   29.94F WCI  22 TC   0
NEWBERRY       CLEAR     25  15  66 SW7       29.91S WCI  17 TC  -4
S. S. MARIE    MOCLDY    26  17  68 SW9       29.91F WCI  17 TC  -3
$$
MIZ004>006-011>014-085-280900-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     CLEAR     28  15  60 W6        29.93S WCI  21 TC  -2
ESCANABA       CLOUDY    27  16  63 W14       29.96S WCI  16 TC  -3
MENOMINEE      MOCLDY    28  15  58 W7        29.99S WCI  21 TC  -2
SAWYER-GWINN   MOCLDY    21  12  68 W15       29.88S WCI   8 TC  -6
$$
MIZ001>003-009>011-084-280900-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  PTCLDY    22  13  68 W9        29.91F WCI  12 TC  -6
HOUGHTON       LGT SNOW  23  17  78 W16       29.82S WCI  10 TC  -5
COPPER HARBOR    N/A     24  19  81 VRB5      29.83F WCI  18 TC  -4
IRONWOOD       FLURRIES  20  16  84 W13       29.91S WCI   7 TC  -7
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY



 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.